Food Name | Preparation | Portion | Kilojoules | Calories |
KFC Mini Loaf | Cooked | 1 | 1000kj | 238cal |
KFC Mini Twister | Cooked | 1 | 1305kj | 310cal |
KFC Mixed Berry Avalanche | Raw | 1 | 1365kj | 325cal |
KFC Mixed Berry Avalanche | Raw | Mini | 770kj | 183cal |
KFC Mixed Berry Sundae | Raw | 1 | 1275kj | 303cal |
KFC Mixed Berry Sundae | Raw | Mini | 510kj | 121cal |
KFC Pops | Cooked | Small | 610kj | 145cal |
KFC Pops | Cooked | Large | 1910kj | 454cal |
KFC REGULAR TOWER | Cooked | 1 | 3455kj | 822cal |
KFC Regular Twister | Cooked | 1 | 2665kj | 634cal |
* Foods kilojoules and calories displayed here are entered by users. The Brain Surgeon's Diet does not take liability for their accuracy, please consult a professional to confirm amounts.