Food Name | Preparation | Portion | Kilojoules | Calories |
KFC GRILLED TOWER | Cooked | 1 | 2700kj | 642cal |
KFC Grilled Twister | Cooked | 1 | 1665kj | 396cal |
KFC HAWAIIN BURGER | Cooked | 1 | 2790kj | 664cal |
KFC Hawaiin Twister | Cooked | 1 | 2945kj | 701cal |
KFC HAWAIIN ZINGER | Cooked | 1 | 2590kj | 615cal |
KFC Mash and Gravy | Cooked | 1 | 475kj | 113cal |
KFC Mash and Gravy | Cooked | Large | 630kj | 150cal |
KFC Milkshake Srawberry | Raw | Regular | 1110kj | 264cal |
KFC Milkshake Strawberry | Raw | Small | 725kj | 172cal |
KFC MINI CHOCOLATE SUNDAE | Raw | 1 | 655kj | 156cal |
* Foods kilojoules and calories displayed here are entered by users. The Brain Surgeon's Diet does not take liability for their accuracy, please consult a professional to confirm amounts.