Food Name | Preparation | Portion | Kilojoules | Calories |
Yogurt Health Bars Todes nut | Raw | 1 bar / 65g | 1401kj | 334cal |
Yogurt Health bars Weigh-less, Apple wheat | Raw | 100g | 1735kj | 413cal |
Yogurt Ice Cream Jive blackcurrant | Raw | 100g | 663kj | 158cal |
Yogurt Ice Cream Jive strawberry | Raw | 100g | 617kj | 147cal |
Yogurt Tricolour Chocolate Balls | Raw | 1 cup / 140g | 745kj | 178cal |
* Foods kilojoules and calories displayed here are entered by users. The Brain Surgeon's Diet does not take liability for their accuracy, please consult a professional to confirm amounts.